Each individual will have different nutritional & caloric needs, such as pregnant & nursing moms. So this is meant only as a guide. You need to tweak it where most needed.
| Women age 25-50 | Women over 50 | Men over 24 |
Calories | 2,000 | 2,000 or less | 2,700 |
Protein | 50g | 50g or less | 63g |
Fat | 65g or less | 65g or less | 88g or less |
Saturated Fat | 20g or less | 20g or less | 27g or less |
Carbohydrates | 304g | 304g | 410g |
Fiber | 25g-35g | 25g-35g | 25g-35g |
Cholesterol | 304g | 304g | 410g |
Iron | 18mg | 8mg | 8mg |
Sodium | 2,300mg or less | 1,500 or less | 2,300mg or less |
I hope this chart gives you the basic knowledge to make informed nutritional choices. Contact me for more information.
0 comments:
Post a Comment